USED HYUNDAI TUCSON 2.0 FWD
2020
2019
2018
2017
2016
2015
2014
2013
2011
2010
The Hyundai Tucson is a 1591cc SUV and was recently redesigned for the third time in the compact crossover’s history 2016, and for 2017 it largely stands pat aside from adding some technology updates inside that are, at least for now, relegated only to the higher-dollar trim levels.
Tucson is available in a variety of flavors depending on choice but can climb quickly with options, although the same comments could easily be levied against rivals like the Toyota RAV4, Honda CR-V, Ford Escape, and Subaru Forester. Tucson is available in SE, Eco, Sport, and Limited trim levels, all of which are offered with a choice of sunny state front-wheel drive or slushy road all wheel-drive. Popping for all-wheel drive adds $1,400 to any trim level.
We think the Tucson compares well to other compact crossovers, though its performance is a bit more benign that some, and cargo space slightly on the shy side. It earns a 7.3 overall out of 10.
Styling and performance
The base SE is the only model to utilize a 2.0-liter 4-cylinder engine with direct injection. Rated at 164 horsepower and 151 pound-feet of torque, the 2.0 won’t win any drag races and it is actually the least efficient Tucson powertrain. If your budget allows, we wholeheartedly recommend opting for the Eco, Sport, and Limited trim levels. They add a 1.6-liter 4-cylinder engine that although smaller, boasts a turbocharger that boosts power to 175 hp and, perhaps more importantly, 195 lb-ft of torque. It’s that latter figure that helps motivate the Tucson around with confidence, although even it can feel a little pokey around town compared to the larger turbo motors optional in the Escape and Forester.
Tuscon SEs utilize a conventional 6-speed automatic, while the other models feature as standard a high-tech 7-speed dual-clutch automatic. Opting for the optional all wheel-drive adds a driver-selectable lock that splits engine torque between the front and rear wheels for, say, deep snow, but drivers in all weather will appreciate its torque vectoring that gently brakes an inside wheel to improve hard cornering performance.
Overview | ||
---|---|---|
|
Diesel / Gas | |
Transmission | 6-speed shiftable automatic | |
Drive Type | Front wheel drive | |
Cylinders | Inline 4 | |
Combined MPG | 26 | |
Total Seating | 5 | |
Basic Warranty | 5 yr./ 60000 mi. |
Drivetrain | |
---|---|
Drive Type | Front wheel drive |
Descent Control | yes |
Transmission | 6-speed shiftable automatic |
Fuel & MPG | |
---|---|
EPA Mileage Est. (Cty/Hwy) | 23/30 mpg |
Range In Miles (Cty/Hwy) | 377.2/492.0 mi. |
Fuel Tank Capacity | 16.4 gal. |
Combined MPG | 26 |
Fuel Type | Regular unleaded |
Engine | |
---|---|
Torque | 151 lb-ft @ 4000 rpm |
Base Engine Size | 2.0 l |
Horsepower | 164 hp @ 6200 rpm |
Turning Circle | 34.9 ft. |
Valves | 16 |
Direct Injection | yes |
Base Engine Type | Diesel / Gas |
Valve Timing | Variable |
Cam Type | Double overhead cam (dohc) |
Cylinders | Inline 4 |
Safety | |
---|---|
4-Wheel ABS | yes |
Rear Door Child Safety Locks | yes |
Rear Center 3-Point Belt | yes |
Child Seat Anchors | yes |
Dual Front Side-Mounted Airbags | yes |
Front And Rear Head Airbags | yes |
Stability Control | yes |
Emergency Braking Assist | yes |
Passenger Airbag Occupant Sensing Deactivation | yes |
Rear Height Adjustable Headrests | yes |
Remote Anti-Theft Alarm System | yes |
2 Front Headrests | yes |
3 Rear Headrests | yes |
Dusk Sensing Headlamps | yes |
Auto Delay Off Headlamps | yes |
Tire Pressure Monitoring | yes |
Traction Control | yes |
Ventilated Front Disc / Solid Rear Disc Brakes | yes |
Packages | |
---|---|
Popular Package | yes |
Option Group 01 | yes |
In-Car Entertainment | |
---|---|
3 Months Of Provided Satellite Radio Service | yes |
AM/FM Stereo | yes |
Auxiliary Audio Input And USB With External Media Control | yes |
Satellite Radio Satellite Radio | yes |
USB Connection | yes |
6 Total Speakers | yes |
Comfort & Convenience | |
---|---|
Audio And Cruise Controls On Steering Wheel | yes |
Single Zone Front Air Conditioning | yes |
Front And Rear Cupholders | yes |
Overhead Console With Storage | yes |
Front Seatback Storage | yes |
Cruise Control | yes |
Front And Rear Door Pockets | yes |
Electric Power Steering | yes |
Rear View Camera | yes |
Tilt And Telescopic Steering Wheel | yes |
Dual Vanity Mirrors | yes |
Interior Air Filtration | yes |
Power Feature | |
---|---|
1 One-Touch Power Windows | yes |
Remote Keyless Power Door Locks | yes |
Heated Mirrors | yes |
Interior Options | |
---|---|
First Aid Kit | yes |
Carpeted Floor Mats | yes |
Cargo Cover | yes |
Cargo Net | yes |
Auto-Dimming Mirror W/Homelink & Compass | yes |
Cargo Tray | yes |
Illuminated Door Sills | yes |
Cargo Package | yes |
Instrumentation | |
---|---|
Clock | yes |
External Temperature Display | yes |
Trip Computer | yes |
Tachometer | yes |
Front Seat Dimensions | |
---|---|
Front Head Room | 39.6 in. |
6 -Way Manual Driver Seat Adjustments | yes |
Bucket Front Seats | yes |
Height Adjustable Passenger Seat | yes |
Height Adjustable Driver Seat | yes |
Front Shoulder Room | 57.1 in. |
Front Leg Room | 41.5 in. |
Front Hip Room | 55.6 in. |
6 -Way Manual Passenger Seat Adjustment | yes |
Cloth | yes |
Rear Seat Dimensions | |
---|---|
Rear Head Room | 39.2 in. |
Rear Hip Room | 54.5 in. |
Rear Leg Room | 38.2 in. |
Rear Shoulder Room | 55.1 in. |
Reclining Rear Seats | yes |
Split-Folding Rear Seatback | yes |
Folding Center Armrest | yes |
Exterior Options | |
---|---|
Rear Bumper Applique | yes |
Tow Hitch | yes |
Mudguards | yes |
Wheel Locks | yes |
Roof Rack Cross Rails | yes |
Dimensions | |
---|---|
Maximum Cargo Capacity | 61.9 cu.ft. |
Curb Weight | 3300 lbs. |
Gross Weight | 4586 lbs. |
Cargo Capacity, All Seats In Place | 31.0 cu.ft. |
Angle Of Approach | 17.2 degrees |
Maximum Payload | 1286 lbs. |
Angle Of Departure | 23.9 degrees |
Length | 176.2 in. |
Maximum Towing Capacity | 1500 lbs. |
Ground Clearance | 6.4 in. |
Height | 64.8 in. |
EPA Interior Volume | 133.2 cu.ft. |
Wheel Base | 105.1 in. |
Width | 72.8 in. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Tires & Wheels | |
---|---|
P225/60R17 Tires | yes |
Inside Mounted Spare Tire | yes |
Temporary Spare Tire | yes |
All Season Tires | yes |
17 X 7.0 In. Wheels | yes |
Alloy Wheels | yes |
Suspension | |
---|---|
Four-Wheel Independent Suspension | yes |
Front And Rear Stabilizer Bar | yes |
Warranty | |
---|---|
Basic | 5 yr./ 60000 mi. |
Drivetrain | 10 yr./ 100000 mi. |
Rust | 7 yr./ unlimited mi. |
Roadside | 5 yr./ unlimited mi. |
Reviews
There are no reviews yet.