Sony PlayStation 5 PS5 Console
Product information
ASIN | B08GSC5D9G |
---|---|
Customer Reviews |
4.2 out of 5 stars |
Pricing | The strikethrough price is the List Price. Savings represents a discount off the List Price. |
Package Dimensions | 18.5 x 16.93 x 7.09 inches; 15.17 Pounds |
Binding | Video Game |
Language: | English |
Rated | Rating Pending |
Item model number | 3005720 |
Item Weight | 15.14 pounds |
Manufacturer | Sony |
Package Contents For Sony PlayStation 5 Console
A wireless controller, the base, an HDMI cable that’s almost definitely HDMI 2.1-compliant, plus the power cord, a USB-C-to-USB-A cable to charge the DualSense controller, and the user manual / warranty info.
Specifications For Sony PlayStation 5 Console
Component | Specification |
---|---|
CPU | x86-64-AMD Ryzen Zen 8 Cores / 16 Threads at 3.5GHz (variable frequency) |
GPU | Ray Tracing Acceleration Up to 2.23 GHz (10.3 TFLOPS) |
GPU Architecture | AMD Radeon RDNA 2-based graphics engine |
Memory/Interface | 16GB GDDR6/256-bit |
Memory Bandwidth | 448GB/s |
Internal Storage | Custom 825GB SSD |
IO Throughput | 5.5GB/s (Raw), Typical 8-9GB/s (Compressed) |
Expandable Storage | NVMe SSD Slot |
External Storage | USB HDD Support |
Optical Drive (optional) | Ultra HD Blu-ray (66G/100G) ~10xCAV BD-ROM (25G/50G) ~8xCAV BD-R/RE (25G/50G) ~8x CAV DVD ~3.2xCLV |
PS5 Game Disc | Ultra HD Blu-ray, up to 100GB/disc |
Audio | “Tempest” 3D AudioTech |
Video Out | HDMI Out port Support of 4K 120Hz TVs, VRR (specified by HDMI ver 2.1) |
Dimensions | PS5 – 390mm x 104mm x 260mm (width x height x depth) PS5 Digital Edition – 390mm x 92mm x 260mm (width x height x depth) |
Weight | PS5 – 4.5kg PS5 Digital Edition – 3.9kg |
Power | PS5 – 350W PS5 Digital Edition – 340W |
Input / Output | USB Type-A port (Hi-Speed USB) USB Type-A port (Super Speed USB 10Gbps) x2 USB Type-C port (Super Speed USB 10Gbps) |
Networking | Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T) IEEE 802.11 a/b/g/n/ac/ax Bluetooth 5.1 |
Reviews
There are no reviews yet.