Korg PA1000 Specs
Item Type | Arranger Keyboard |
Keyboard | 61 Full-Size Keys, Semi-Weighted Action with Aftertouch |
Expression Controls | 1 x Joystick 4 x Pad |
Display | 7″ / 177.8 mm Color LCD Touchscreen |
Number of Sound Presets | 1750 x Factory Sound 512 x User Sound 107 x Factory Drum Kit 256 x User Drum Kit |
Maximum Polyphony | 128 Notes |
Number of Oscillators | 128 |
Internal Memory | 960 MB |
Sampling Formats | AIFF, KORG, SoundFont, WAV (Load/Import) AIFF, KORG, WAV (Save) |
Built-In Effects | Compressor, Damper Resonance, EQ, Limiter, Reverb, Rotary, String Resonance, Vocal Doubler, Vocal Harmonizer |
Performance Functions | Octave Shift, Sequencer, Split/Layer, Transpose |
Number of Style Presets | 430 x Factory |
Practice Features | Metronome |
Supported MIDI Standards | GM, XG1 |
MIDI Note Memory | 200,000 Notes Total |
Number of Recorder Tracks | 16 x MIDI |
Audio Recording Formats | MP3 |
I/O | 1 x 1/4″ TRS Line Input 1 x 1/4″ TRS Instrument/Line/Microphone Input 2 x 1/4″ TRS Line Output 1 x 1/4″ TRS Headphone Output 1 x DIN 5-Pin MIDI Input 1 x DIN 5-Pin MIDI Output 1 x HDMI Video Output |
Pedal Support | 1 x 1/4″ Damper/Sustain 1 x 1/4″ Assignable/Expression |
USB | 2 x USB Type-A (External Memory, MIDI) 1 x USB Type-B (Host Connection, MIDI) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC |
Built-In Speakers | 2 x 1″ / 25 mm Tweeter 2 x 3.9″ / 100 mm Woofer |
Amplifiers | 2 x 33 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 25 W (Typical) 0.3 W (Standby) |
Color | Red |
Included Accessories | Music Rest |
Dimensions | 40.5 x 14.8 x 5.3″ / 1028.7 x 375.9 x 134.6 mm |
Weight | 23.7 lb / 10.8 kg |
Package Weight | 33.35 lb |
Box Dimensions (LxWxH) | 46 x 21 x 21″ |
Reviews
There are no reviews yet.