Bitmain Antminer S19 Pro (110Th)
Profitability
Period | /day | /month | /year |
---|---|---|---|
Income | $47.16 | $1,414.76 | $16,977.08 |
Electricity | -$9.36 | -$280.80 | -$3,369.60 |
Profit | $37.80 | $1,133.96 | $13,607.48 |
Algorithms
Algorythm | |
---|---|
SHA-256 |
$37.80/day
|
Description
Model Antminer S19 Pro (110Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 110Th/s for a power consumption of 3250W.
Specifications
Manufacturer | Bitmain |
---|---|
Model | Antminer S19 Pro (110Th) |
Release | May 2020 |
Size | 195 x 290 x 370mm |
Weight | 13200g |
Noise level | 75db |
Fan(s) | 4 |
Power | 3250W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 – 40 °C |
Humidity | 5 – 95 % |
Reviews
There are no reviews yet.